Home: Home › Casinos › Super Slots
Read our overview of Super Slots — rating, license, games, payouts and more.
Super Slots
| Rating | 2 / 5 (66 Reviews) |
|---|---|
| License | Otsutstvuet |
| Owner | Net informatsii |
| Platform | Proprietary |
| Founded | 1991 |
| Games | 1000 |
| Min deposit | $20 |
| Min withdrawal | $20 |
| Withdrawal limit | 250 000 per day |
| Payout speed | 0-48 hours |
| Currencies | USD |
| Languages | English |
| Deposit methods | Visa, Mastercard, Tether, Bitcoin, Ethereum, Dogecoin, Solana, Ripple, Litecoin, USD Coin, Tron, Shiba Inu, Polygon, Stellar, Cardano, American Express, Bitcoin Cash, Discover, Binance Pay |
| Withdrawal methods | Visa, Mastercard, Tether, Ethereum, Dogecoin, Solana, Ripple, Litecoin, USD Coin, Tron, Polygon, Shiba Inu, Stellar, Cardano, American Express, Bitcoin Cash, Discover, Binance Pay |
| Restricted countries | Belgium, Bulgaria, United Kingdom, Hungary, Serbiya, Sloveniya, France, Central African Republic, Eritreya, Serra-Leone i esche +22 strany |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| BetHash | 2 | 11 | Open casino |
| Loft Casino | 2 | 8000 | Open casino |
| Rocketbets | 2 | 6688 | Open casino |
| Rabona Casino | 2 | 3500 | Open casino |
| ZigZag777 | 2 | 2812 | Open casino |
| Kristall | 2 | 1455 | Open casino |
| ETC | 2 | 2054 | Open casino |
| Welle Casino | 2 | 5000 | Open casino |
🔥 Popular right now — Trigger Button
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Princess Pea & Royal Wild | Trigger Button | 96.11% | N/A | Open slot |
| Robin in the Hood | Trigger Button | 96.15% | Low | Open slot |
| Sticky Rabbit | Trigger Button | 96.14% | N/A | Open slot |
| Beanstalk Grows Wild | Trigger Button | 96.16% | Med | Open slot |
👁 Watching right now
- Joker Mega Moolah — Aurum Signature Studios · 93.45% (Open slot)
- Danmarks Vikinger — Aurum Signature Studios · 96.84% (Open slot)
- Knockout Party — Aurum Signature Studios · 96.8% (Open slot)
- Mega Moolah The Witch's Moon — Aurum Signature Studios · 88.12% (Open slot)
- Wild Wild Romance — Aurum Signature Studios · 94.03% (Open slot)